THE FACTS ARE HERE. JOIN PROGRESS.
The role of the Minister of Finance is to manage the economy well, so that the country grows richer and the citizens live better.
- Getting richer means that no money-making state institution operates at a loss.
- Getting richer means that the Minister ensures that the state gets good tax and rents from all the due key sources of revenue.
- Getting richer means that the Minister negotiates loans, grants and investments that do not disadvantage the country.
- Citizens living better means that the Minister distributes development resources and opportunities fairly.
- Citizens living better means that public service delivery institutions maximise their outputs and reach across the country.
HERE IS J.J. SAFFA’S GREAT RECORD IN JUST 3 YEARS
A. | MONEY-MAKING INSTITUTIONS AND FACILITIES | UNDER APC MINISTERS | UNDER J.J. |
National Insurance Company | Zero profit. | Hundreds of billions of Leones profit every year from these parastatals. | |
Commerce and Mortgage Bank | Zero profit. Billions lost. | ||
Rokel Commercial Bank | Zero profit. Billions lost. | ||
Sierra Leone Commercial Bank | Wrote off billions of unsecured loans | ||
SALCAB | Zero profit. Billions lost. | ||
Sierra Leone Airport Authority | Zero profit. Breakeven. | ||
Sierra Leone National Shipping Company | Zero profit. Breakeven. | ||
Pepel-Ferengbeya Railway rent fees to the state | Government used to get $250,000 per annum as lease fee. | Government now gets $1, 250,000 per annum as lease fee. | |
Pre-shipment inspection management | Revenue sharing reduced from 60% to government, and 40% to TPMS, to $331,000 per year. | Under J.J. the country is now earning a minimum of 400% a year, of the previous government’s amount. | |
B. | LOANS, GRANTS AND INVESTMENTS AGREEMENTS | ||
MCC Compact Funding | Sierra Leone could not get Compact Funding it because the government failed corruption benchmark. | Under J.J. Sierra Leone became eligible for up to $600 million Compact Funding. | |
The Integrated and Resilient Urban Mobility Project | The previous government only got $25m grant for the project. | J.J. and team re-negotiated and got $50m for the project. | |
Lungi Bridge | They appropriated millions of dollars as Sierra Leone’s contribution and chopped it. | With J.J. and team, it’s going to be built at no cost to government. | |
Lungi Airport expansion | $5m contract given to Barrows Construction to rehabilitate the Airport Terminal. | With J.J. and team the airport is now been expanded, and with an additional new terminal at no cost to government. | |
Electricity generation contracts | Over $400m spent in 10 years and still left only Freetown and Makeni with electricity. | 54 small towns now have electricity. 7 more towns getting electricity this year. Bo/Kenema electricity under restoration. | |
Fish habour | The previous government could not find money to build one. | $55m grant-financed fish habour negotiated and settled; and construction set to start. | |
C. | PUBLIC PROCUREMENT | ||
Purchase of 40 vehicles for Law Officers Department | Full payment of $3.3 million made, but only 15 of the vehicles were delivered. | Zero waste of public money on fraudulent procurement under J.J.Zero government procurement scandal under J.J.J.J. made no “munku” payment to anybody. | |
NASSIT Ferries | 2,819,000 spent on 2 ferries that never worked. | ||
Gun-Boat procured through Mohamed Wanza in 1994 and never delivered | After only a year in office, the government gave Wanza $25m of our country’s money for nothing. | ||
D. | CITIZENS LIVING BETTER | ||
Grants to Local Councils for service delivery | Selectively allocated Development Grants to the Local Councils they favoured. | Never discriminated in allocating Development Grants to Local Councils. | |
Wages for workers | Incessant wage delays for public sector workers. | No wage delays for public sector workers. | |
Fuel availability for citizens to move around | Fuel shortage was the order of the day. | Incidence of fuel shortage was very rare under J.J. | |
Sierra Leoneans in difficult situations abroad | The government never undertook any activity to show care for our citizens in difficult situations abroad. | Spent government money to repatriate hundreds of Sierra Leoneans from Lebanon, Kuwait, Cyprus, and elsewhere. | |
Education of the children | With high costs of schooling, over 500,000 children were out of school. | 700,000 more children in school because J.J. spent 21% of the budget on education. | |
Income sources for citizens for self-reliance | Nothing. | Tens of billions of Leones given across the country in micro-credit. | |
Support to citizens during Ebola pandemic | Nothing. | Food aid delivered to hundreds of thousands of households across the country during COVID-19. | |
Social Safety Net for the poorest citizens | There were no proper records of transactions. | 250,000 individuals, and more are being reached with direct cash transfers. |
J.J. NEVER SHORT-CHANGED SIERRA LEONE!
- J.J. never allowed money-making state institutions to operate at loss levels, let alone collapse.
- J.J ensured that the state got good tax and rents from all the due key sources of revenue.
- J.J. negotiated loans, grants and investment agreements that did not disadvantage the country.
- J.J. ensured that development resources were distributed fairly without regional or district bias.
- J.J. ensured that public service delivery institutions maximised their outputs, and reach across the country.
THANK YOU J. J.